Greenville Mortgage Rates, South Carolina Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Everbank.
Phone
$1026.88 2.875% 2.957% 0.000 $786 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1035.87 3.000% 3.193% 0.000 $11 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1026.88 2.875% 3.152% 0.579 $11 30 days 02/06/2012View More Info
Citibank Mortgage   $1026.88 2.875% 3.214% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1090.83 3.750% 4.106% 2.125 $425 30 days 02/02/2012Chase
Chase   $1044.91 3.125% 3.345% 1.250 $425 30 days 02/02/2012Chase
Bank of America   $1072.32 3.500% 3.567% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $1035.87 3.000% 3.341% 2.000 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $1044.91 3.125% 3.337% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1054.00 3.250% 3.445% 1.000 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $1054.00 3.250% 3.325% 0.250 $440 30 days 02/02/2012Citibank Mortgage

Data Provided by Informa | Last Updated on 02/02/2012